Product Details:
Minimum Order Quantity | 2500 Piece |
Material | Non Woven |
Product Type | Bag |
Color | Jute |
Pattern | Printed |
Style | Handled |
Handle Type | Loop Handle |
Bag Type | Box bag |
GSM | 80 |
Occasion | Casual |
Product Details:
Material | Non-laminated Nonwoven Fabric |
Handle Type | Loop Handle |
Color | Colors |
Usage/Application | Promotional |
Thickness | 80 GSM |
Pattern | Printed |
Bag Size | 14"x14.75"x4 |
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 2-5 Kg |
Style | Handled |
Color | Yellow and Black |
Size | 21x25 Inch |
GSM | 60-120 |
Product Details:
Minimum Order Quantity | 3000 Piece |
Color | Available in Blue, White, Grey, Purple etc |
Usage/Application | Shopping |
Capacity | 10 Kg |
Handle Type | Loop Handle |
Gsm | 100-150 |
Product Details:
Handle Type | U Cut |
Capacity | Customized |
Usage/Application | Grocery |
Thickness | 60 GSM |
Pattern | Plain |
Surafce Finish | Matte |
Bag Size | Customized |
color | Green |
Product Details:
Minimum Order Quantity | 300 Kg |
Usage | Bakery Packaging |
Material | Non Woven |
Pattern | Plain |
Color | White and Red |
GSM | 60-100 |
Usages/ Application | Cake Packaging |
Additional Information:
Product Details:
Material | Non Woven |
Pattern | Plain |
Handle Type | Loop Handle |
Capacity | 3-5 Kg |
Color | Available in Red,Blue,Green,Orange,Black etc |
GSM | 60-80 |
Product Details:
Material | Nonwoven Fabric |
Handle Type | Loop Handle |
Color | Many color |
Usage/Application | Promotional |
Thickness | 60 GSM |
Pattern | Printed |
Bag Size | 14"x14.75"x4" |
4.4/5
Reviewed by 92 Users
Most Relevant Reviews